Uptime.com uses one of the leading providers in SMS and voice calls for alerting. We are always expanding locations to ensure the best coverage possible as per your needs. If it appears that you are not receiving SMS or call alerts even though you have these alert methods set up for your checks, we recommend checking our list of allowed countries to ensure that Uptime.com provides communications to those areas. The supported areas are listed below by continent, country, and country code.
SMS
North America |
|
COUNTRY | COUNTRY CODE |
Canada | (+1) |
Costa Rica | (+506) |
Curaçao and Caribbean Netherlands (Bonaire, Sint Eustatius, Sint Maarten, Saba) |
(+599) |
Mexico | (+52) |
Puerto Rico | (+1787) |
United States | (+1) |
Virgin Islands, U.S. | (+1340) |
Asia |
|
COUNTRY | COUNTRY CODE |
Armenia | (+374) |
Bahrain | (+973) |
Bangladesh | (+880) |
Cambodia | (+855) |
China | (+86) |
Georgia | (+995) |
Hong Kong | (+852) |
India | (+91) |
Israel | (+972) |
Japan | (+81) |
Jordan | (+962) |
Korea Republic of | (+82) |
Malaysia | (+60) |
Nepal | (+977) |
Oman | (+968) |
Pakistan | (+92) |
Philippines | (+63) |
Qatar | (+974) |
Russia/Kazakhstan | (+7) |
Saudi Arabia | (+966) |
Singapore | (+65) |
Sri Lanka | (+94) |
Taiwan | (+886) |
Thailand | (+66) |
Turkiye | (+90) |
United Arab Emirates | (+971) |
Europe |
|
COUNTRY | COUNTRY CODE |
Austria | (+43) |
Belarus | (+375) |
Belgium | (+32) |
Bosnia and Herzegovina | (+387) |
Bulgaria | (+359) |
Croatia | (+385) |
Cyprus | (+357) |
Czech Republic | (+420) |
Denmark | (+45) |
Estonia | (+372) |
Finland/Aland Islands | (+358) |
France | (+33) |
Germany | (+49) |
Gibraltar | (+350) |
Greece | (+30) |
Guernsey/Jersey | (+44) |
Hungary | (+36) |
Iceland | (+354) |
Ireland | (+353) |
Isle of Man | (+44) |
Italy | (+39) |
Latvia | (+371) |
Lithuania | (+370) |
Luxembourg | (+352) |
Malta | (+356) |
Monaco | (+377) |
Montenegro | (+382) |
Netherlands | (+31) |
Norway | (+47) |
Poland | (+48) |
Portugal | (+351) |
Romania | (+40) |
Serbia | (+381) |
Slovakia | (+421) |
Slovenia | (+386) |
Spain | (+34) |
Sweden | (+46) |
Switzerland | (+41) |
Turkish Republic of Northern Cyprus | (+90) |
Ukraine | (+380) |
United Kingdom | (+44) |
Vatican City | (+379) |
South America |
|
COUNTRY | COUNTRY CODE |
Argentina | (+54) |
Bolivia | (+591) |
Brazil | (+55) |
Chile | (+56) |
Colombia | (+57) |
Uruguay | (+598) |
Venezuela | (+58) |
Africa |
|
COUNTRY | COUNTRY CODE |
Egypt | (+20) |
Kenya | (+254) |
Mauritius | (+230) |
Morocco/Western Sahara | (+212) |
Nigeria | (+234) |
Mauritius | (+230) |
Morocco/Western Sahara | (+212) |
Nigeria | (+234) |
South Africa | (+27) |
Oceania |
|
Australia/Cocos/Christmas Island |
(+61) |
New Zealand | (+64) |
Voice Call
North America |
|
COUNTRY | COUNTRY CODE |
Bermuda | (+1-441) |
Costa Rica | (+506) |
Dominican Republic | (+1-829,1809,1849) |
Martinique | (+596) |
Mexico | (+52) |
Puerto Rico | (+1-787,1939) |
United States/Canada | (+1) |
Virgin Islands, British | (+1-284) |
Virgin Islands, U.S. |
(+1-340) |
South America |
|
COUNTRY | COUNTRY CODE |
Argentina | (+54) |
Bolivia | (+591) |
Brazil | (+55) |
Chile | (+56) |
Colombia | (+57) |
Paraguay | (+595) |
Peru | (+51) |
Uruguay | (+598) |
Venezuela | (+58) |
Europe |
|
COUNTRY | COUNTRY CODE |
Albania | (+355) |
Andorra | (+376) |
Austria | (+43) |
Belgium | (+32) |
Bosnia and Herzegovina | (+387) |
Bulgaria | (+359) |
Croatia | (+385) |
Cyprus | (+357) |
Czech Republic | (+420) |
Denmark | (+45) |
Estonia | (+372) |
Faroe Islands | (+298) |
Finland/Aland Islands | (+358) |
France | (+33) |
Germany | (+49) |
Gibraltar | (+350) |
Greece | (+30) |
Hungary | (+36) |
Iceland | (+354) |
Ireland | (+353) |
Italy | (+39) |
Latvia | (+371) |
Liechtenstein | (+423) |
Lithuania | (+370) |
Luxembourg | (+352) |
Malta | (+356) |
Monaco | (+377) |
Netherlands | (+31) |
Norway | (+47) |
Poland | (+48) |
Portugal | (+351) |
Romania | (+40) |
Serbia | (+381) |
Slovakia | (+421) |
Slovenia | (+386) |
Spain | (+34) |
Sweden | (+46) |
Switzerland | (+41) |
Turkish Republic of Northern Cyprus | (+9-0392) |
Ukraine | (+380) |
United Kingdom | (+44) |
Vatican City | (+379) |
Asia |
|
COUNTRY | COUNTRY CODE |
Armenia | (+374) |
Bahrain | (+973) |
Bangladesh | (+880) |
Cambodia | (+855) |
Georgia | (+995) |
Hong Kong | (+852) |
India | (+91) |
Indonesia | (+62) |
Israel | (+972) |
Japan | (+81) |
Jordan | (+962) |
Korea, Republic of | (+82) |
Malaysia | (+60) |
Nepal | (+977) |
Pakistan | (+92) |
Palestinian Territory | (+970) |
Philippines | (+63) |
Qatar | (+974) |
Russia/Kazakhstan | (+7) |
Saudi Arabia | (+966) |
Singapore | (+65) |
Sri Lanka | (+94) |
Syria | (+963) |
Taiwan | (+886) |
Tajikistan | (+992) |
Thailand | (+66) |
Turkey | (+90) |
United Arab Emirates | (+971) |
Uzbekistan | (+998) |
Vietnam | (+84) |
Africa |
|
COUNTRY | COUNTRY CODE |
South Africa | (+27) |
Oceania |
|
COUNTRY | COUNTRY CODE |
Australia/Cocos/Christmas Island | (+61) |
Guam | (+1-671) |
New Zealand | (+64) |
Additional Troubleshooting Steps
If your country is marked as available and you have not received a notification, please reach out to support@uptime.com for review of the specific transaction. There are cases where you may need to enable external messaging to your phone via your provider.
If your country is not listed above, please also reach out to support@uptime.com for review if this country can be added.
For US-based accounts, SMS and Voice Call alerts are delivered from the number +12053514437.
For accounts based in other countries, SMS alerts are delivered from the “Uptime” name, while Voice Call alerts are delivered from the number +12053514437.
We recommend whitelisting these numbers if you would like to receive alerts at all times, even when the device is on Do Not Disturb mode.
Comments
0 comments